CAES
CONTAINER ENERGY STORAGE SOLUTIONS
Containerized BESS

Containerized BESS

Industrial Self-Consumption (Arbitrage)Store energy during low demand or high renewable output, discharge during peak demand, and cut grid reliance. |
Grid StabilizationDeliver rapid-response storage to balance supply-demand, stabilize frequency, and integrate renewables. |
Microgrid & Off-Grid SupportPower microgrids with reliable storage, ensuring energy for remote areas and outages. |
EV Charging SupportStore energy and manage loads to expand EV infrastructure while easing grid strain. |
Compact 20-ft container with advanced liquid thermal management.
Up to 96% round-trip efficiency (RTE) for DC charge/discharge.
Configurable to meet various power and capacity requirements, easily expanded as needed.
Certified to UL9540A and NFPA855 standards.
Includes temperature, smoke, and gas detection, aerosol suppression, and active deflagration ventilation.
High-current distribution up to C/2.
20-year service life, designed for easy maintenance and repairs.
Scalable, customizable, and compatible with third-party SCADA and EMS systems.


| MODEL | 3.4H-CAES | 3.8H-CAES | 4.2H-CAES | 4.6H-CAES | 5.0H-CAES |
|---|---|---|---|---|---|
| Usable Energy Capacity | 3.34 MWh | 3.76 MWh | 4.18 MWh | 4.59 MWh | 5.01 MWh |
| Continuous Power | 1.67 MW | 1.88 MW | 2.09 MW | 2.29 MW | 2.50 MW |
| Nominal Voltage | 1,331.2 V | ||||
| Voltage (Max) | 1,476.8 V | ||||
| Voltage (Min) | 1,164.8 V | ||||
| Max. Continuous Current | 1,544 A | 1,737 A | 1,930 A | 2,123 A | 2,316 A |
| Cells/Rack | 416 | ||||
| Racks | 8 | 9 | 10 | 11 | 12 |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | ||||
| Communication | CAN, RS485, TCP/IP/Fiber Optic | ||||
| Thermal Management System (TMS) | Integrated Liquid Chiller/PTC System | ||||
| Cooling Method | Liquid Cooling | ||||
| Ingress Rating | IP55 (NEMA 3R) | ||||
| Product Weight | 32,640 kg (71,959 lbs) | 35,600 kg (78,485 lbs) | 38,319 kg (84,481 lbs) | 41,199 kg (90,830 lbs) | 43,999 kg (97,003 lbs) |
| Dimensions | 6.1 × 2.5 × 2.9 m (20 × 8 × 9.5 ft) | ||||
| Testing & Certifications | UN 38.3, UL 1973, UL 9540A, UL 9540, IEC62619, IEC62933, IEC61000 | ||||
Discover sells its commercial products through distribution, EPCs and developers. Tell us about you and your company, and a member of our sales team will reach our to you shortly.