AES Cabinets &
SOLIS 30 - 60kW
Inverter Integration
High-Voltage Storage Made Easy for Commercial and Industrial Projects
High-Voltage Storage Made Easy for Commercial and Industrial Projects


Voltage MatchThe nominal voltages of the CAB-106 (332 VDC), CAB-160 (499 VDC), and CAB-210 (665 VDC) aligns with Solis’s 150–800 VDC battery range. |
Dual Battery TerminalsConnect directly to both Solis battery ports using the cabinet’s internal fused DC distribution. |
|
Closed-loop controlLYNK II Gateway (required accessory) enables real-time CANBus communication with Solis BMS1/BMS2. |
Supports black startSupports black start, event logging, SoC reporting, and full inverter coordination. |
| Cabinet | Nominal Energy Capacity | Usable Energy Capacity | Battery Max. Continuous Power | System Nominal Voltage | System Operating Voltage | Nominal Cell Capacity | Usable Cell Capacity | Max. Continuous Current |
|---|---|---|---|---|---|---|---|---|
| AES 106HV / CAB-106 | 106kWh | 104kWh | 52kW | 332.8V | 312 - 358.8V | 320Ah | 314Ah | 157 A (C/2) |
| AES 160HV / CAB-160 | 160kWh | 157kWh | 79kW | 499.2V | 468 - 538.2V | |||
| AES 210HV / CAB-210 | 212kWh | 209kWh | 104kW | 665.6V | 624 - 717.6V |


| Solis Inverters | Configuration (Inverter : Cabinet) | CAB-106 | CAB-160 | CAB-210 |
|---|---|---|---|---|
| AC Output / Usable Storage / Estimated Runtime | ||||
| 30K (208V) | 2 : 1 | Up to 52kW* | 104kWh | 2HR | 60kW | 157 kWh | 2.5HR | 60kW | 209kWh | 3.5HR |
| 1 : 1 | 30kW | 104kWh | 3.5HR | 30kW | 157 kWh | 5HR | 30kW | 209kWh | 7HR | |
| 30K (480V) | 1 : 1 | 30kW | 104kWh | 3HR | 30kW | 157kWh | 5HR | 30kW | 209kWh | 7HR |
* Battery limited.



| Solis Inverters | Configuration (Inverter : Cabinet) | CAB-106 | CAB-160 | CAB-210 |
|---|---|---|---|---|
| AC Output / Usable Storage / Estimated Runtime | ||||
| 40K (480V) | 2 : 1 | Up to 52kW* | 104kWh | 2HR | Up to 78kW* | 157kWh | 2HR | 80kW | 209kWh | 2.5HR |
| 1 : 1 | 40kW | 104kWh | 2.5HR | 40kW | 157 kWh | 4HR | 40kW | 209kWh | 5HR | |
| 1 : 2 | 40kW | 208kWh | 5HR | 40kW | 314kWh | 7.5HR | 40kW | 418kWh | 10.5HR | |
| 50K (480V) | 2 : 1 | Up to 52kW* | 104kWh | 2HR | Up to 78kW* | 157kWh | 2HR | 100kW | 209kWh | 2HR |
| 1 : 1 | 50kW | 104kWh | 2HR | 50kW | 157 kWh | 3HR | 50kW | 209kWh | 4HR | |
| 1 : 2 | 50kW | 208kWh | 4HR | 50kW | 314kWh | 6HR | 50kW | 418kWh | 8HR | |
| 60K (480V) | 2 : 1 | Up to 52kW* | 104kWh | 2HR | Up to 78kW* | 157kWh | 2HR | Up to 104kW* | 209kWh | 2HR |
| 1 : 1 | Up to 52kW* | 104kWh | 2HR | 60kW | 157 kWh | 2.5HR | 60kW | 209kWh | 3.5HR | |
| 1 : 2 | 60kW | 208kWh | 3.5HR | 60kW | 314kWh | 5HR | 60kW | 418kWh | 7HR | |
* Battery limited.
Whether your site is wired for 120/208V or 277/480V three-phase service, Solis has a model ready, and the AES Cabinets are compatible with both:
Each cabinet ships with a preconfigured LYNK II Gateway for:
![]()
Closed-loop CANBus communication with Solis inverters.
![]()
Monitoring of battery SoC, temperature, voltage, current.
![]()
Event logging and safe fault isolation.
![]()
Access via LYNK ACCESS (local) or LYNK CLOUD (remote monitoring).

This isn’t a science project. With Discover + Solis, commercial energy storage is simple:
1. Choose your inverter(s).
2. Add 1 or 2 AES 210HV cabinets per inverter.
3. Use the included cables and LYNK II Gateway.
4. Power up. You are live.
Our team is available to support system design for advanced microgrids, cogeneration, or export-controlled systems.
