
46-48-1540


MECHANICAL SPECIFICATIONS
| Industry Reference | BCI: GC2 | |
| Length A (in/mm) | 10.2 | 260 |
| Width B (in/mm) | 7.1 | 180 |
| Height C (in/mm) | 10.0 | 254 |
| Total Height D (in/mm) | 10.8 | 275 |
| Weight (lbs/kgs) | 30.7 | 14.0 |
| Terminal * | BM 5/16 | |
| Cell(s) | Prismatic 16S1P | |
| Case Material | UL94-VO PBT/PC | |
| IP Rating | 67 | |
| Electrolyte | LiFePO4 | |
NOTE 1: Dimensions have a ±2 mm (0.08 in) tolerance. Weights may vary.
NOTE 2: Refer to terminal guide on website for torque values.
ELECTRICAL SPECIFICATIONS
| Open Circuit Voltage (V) | 51.2 | |
| Charge Voltage (Bulk Vdc) | 55.2 - 56.8 | |
| Max Absorption Voltage (U1 Vdc) | 55.2 | |
| Float Voltage (U2 Vdc) | 53.6 | |
| BMS Max. Voltage protection (Vdc) | 58.4 (Approximately) | |
| Suggested Low Voltage Cutoff (Vdc) * | 48.0 | |
| BMS Min. Voltage protection (Vdc) | 40.0 (Approximately) | |
| Max. Continuous Charge Current (I Max. Adc) | 30 | |
| Min. Finishing Charge Current (I Min. Adc) | 2%-3% C1 / Min. 200ma | |
| Max Continuous Discharge Current (Adc) | 60 | |
| Max Peak Current (Adc) | 90 A RMS (3 sec) | |
| Self-Discharge (25°C / 77°F) | < 3% per month | |
| Charge Temperature | Min: -20°C (-4°F) | Max: 45°C (113°F) | |
| Discharge Temperature | Min: -20°C (-4°F) | Max: 55°C (131°F) | |
| Storage Temperature | Min: -10°C (14°F) | Max: 30°C (86°F) | |
Electrical Specifications at 25°C.
* Do not exceed maximum voltage at the battery terminals.
CAUTION: Extra considerations must be given to depths of discharge, operating voltages and currents when designing systems for use at maximum operating temperatures.
PERFORMANCE SPECIFICATIONS
| Nominal Energy (kWh) | 1.54 | |
| Usable DoD | 100% | |
| Rated Wh Capacity (1C) | 1536 | |
| Rated Ah Capacity (1C0 | 30 | |
